Compare Our Funds
See how our investment funds stack up against each other to find the perfect match for your financial goals.
| Feature | Money Market Fund (KES) | Fixed Income Fund |
|---|---|---|
| Risk Level | Low | Moderate |
| Liquidity | High (48 hours) | Moderate (Minimum 1-year horizon) |
| Investment Horizon | Minimum 3 months | Minimum 1 year |
| Ideal For | Short-term savings & emergency funds | Medium to long-term growth |
| Interest Accrual | Daily | Daily |
| Feature | Money Market Fund (KES) | Fixed Income Fund |
|---|---|---|
| Risk Level | Low | Moderate |
| Interest Accrual | Daily | Daily |
| Feature | Money Market Fund (KES) | Fixed Income Fund |
|---|---|---|
| Liquidity | High (48 hours) | Moderate (Minimum 1-year horizon) |
| Feature | Money Market Fund (KES) | Fixed Income Fund |
|---|---|---|
| Investment Horizon | Minimum 3 months | Minimum 1 year |
| Ideal For | Short-term savings & emergency funds | Medium to long-term growth |
Getting Started is Easy
Begin your investment journey with Nabo Capital in just three simple steps.
Sign Up
Create your Nabo Capital account in minutes with our simple registration process.
Choose Your Fund
Select the investment fund that best matches your financial goals and risk tolerance.
Start Investing
Make your initial deposit and watch your investment grow over time.
Have questions? Contact our investment advisors at invest@nabocapital.com or clientservice@nabocapital.com
